Stocks, Bonds & Politics: Gateway Post: Equity REIT Common and Preferred Stock Basket Strategy (Snapshots of round-trip trades for this basket can be found in that post)
I started to use a basket strategy for this sector in September 2013
The purpose of this post is to provide links to posts published at SeekingAlpha that are relevant to this topic.
I am not providing links to discussions in my SA Comment Blogs given the difficulty. A number of comments discussing dispositions can be found there.
I am not providing links to discussions in my SA Comment Blogs given the difficulty. A number of comments discussing dispositions can be found there.
I do not currently have a position in Agellan, BDN, CSH.UN:CA, EPRPRC, EQCPRD, GPT (U.S. symbol), HCP, HR, HT, HTA Inland Real Estate, IRET, NVU.UN:CA, Realty Income, RNP, SRC, WIR.UN:CA and XHR. I do have a position in GPT:AU.
Stocks:
ACR.UN Stock Quote - Agellan Commercial Real Estate Investment Trust (ACR.UN:TOR)
Equity REIT Basket Strategy: Bought 200 Agellan Commercial REIT At C$9.13-Toronto Exchange - South Gent | Seeking Alpha
Equity REIT Basket Strategy: Bought 200 Agellan Commercial REIT At C$9.13-Toronto Exchange - South Gent | Seeking Alpha
APLE Stock Quote - Apple Hospitality REIT Inc. (APLE)
2. Bought 50 APLE at $19.81 and 50 at $19.77 in Roth IRA: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
2. Bought 50 APLE at $19.81 and 50 at $19.77 in Roth IRA: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
AX.UN Stock Quote - Artis Real Estate Investment Trust (AX.UN:TOR) or USD Priced Ordinary Artis Real Estate Investment Trust (ARESF:OTC)
Item # 1. Added 100 ARESF at $10.09: Update For Equity REIT Basket Strategy As Of 7/1/16 - South Gent | Seeking Alpha
BDN Stock Quote - Brandywine Realty Trust Stock (BDN)
1. Sold 100 BDN at $14.25+:Update For Equity REIT Basket Strategy As Of 4/22/16 - South Gent | Seeking Alpha
4. Bought Back 100 BDN at $13.65:Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
BDN Stock Quote - Brandywine Realty Trust Stock (BDN)
1. Sold 100 BDN at $14.25+:Update For Equity REIT Basket Strategy As Of 4/22/16 - South Gent | Seeking Alpha
4. Bought Back 100 BDN at $13.65:Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
Item #5. Eliminated BRG in One Taxable Account-Sold 220+ at $13.22: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
2. Averaged Down: Bought 50 BRG at $9.36: Update For The Equity REIT Basket Strategy As Of 2/22/16 - South Gent | Seeking Alpha
1. Averaged Down: Bought 100 BRG at $10.98-Update For REIT Basket Strategy As Of 9/17/15 - South Gent | Seeking Alpha
2. Averaged Down: Bought 50 BRG at $9.36: Update For The Equity REIT Basket Strategy As Of 2/22/16 - South Gent | Seeking Alpha
1. Averaged Down: Bought 100 BRG at $10.98-Update For REIT Basket Strategy As Of 9/17/15 - South Gent | Seeking Alpha
8: Added 50 BRG at $11.55-Satellite Taxable Account-Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
1. Averaged Down: Bought 100 BRG at $10.98: Update For REIT Basket Strategy As Of 9/17/15 - South Gent | Seeking Alpha
Eliminated BRG Selling 151+ Shares at $13.77 And Added To LXP-Roth IRA-Small Adjustment In The REIT Basket Strategy - South Gent | Seeking Alpha (5/1/15 Post)
Equity REIT Basket Strategy: Added 100 Bluerock Residential Growth Shares At $12.85 - Bluerock Residential Growth REIT, Inc. (NYSEMKT:BRG) | Seeking Alpha (12/1/14 Post)
1. Averaged Down: Bought 100 BRG at $10.98: Update For REIT Basket Strategy As Of 9/17/15 - South Gent | Seeking Alpha
Eliminated BRG Selling 151+ Shares at $13.77 And Added To LXP-Roth IRA-Small Adjustment In The REIT Basket Strategy - South Gent | Seeking Alpha (5/1/15 Post)
Equity REIT Basket Strategy: Added 100 Bluerock Residential Growth Shares At $12.85 - Bluerock Residential Growth REIT, Inc. (NYSEMKT:BRG) | Seeking Alpha (12/1/14 Post)
CBL Stock Quote - CBL & Associates Properties Inc.(CBL)
CBL.PD Stock Quote - CBL & Associates Properties Inc. 7.375% Cumulative Preferred Series D Stock (CBL.PD)
4. Sold 50 of 100 CBLPRD at $25.2: Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
CBL.PD Stock Quote - CBL & Associates Properties Inc. 7.375% Cumulative Preferred Series D Stock (CBL.PD)
4. Sold 50 of 100 CBLPRD at $25.2: Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
Item # 1. Bought 50 CBLPRD at $24.25-ROTH IRA: Update For EQUITY REIT Basket Strategy As Of 1/29/16 - South Gent | Seeking Alpha
1. Sold 50 of 100 CBL at $15.12 Update For REIT Basket Strategy As Of 10/28/15 - South Gent | Seeking Alpha
1. Sold 50 of 100 CBL at $15.12 Update For REIT Basket Strategy As Of 10/28/15 - South Gent | Seeking Alpha
CCP Stock Quote - Care Capital Properties Inc. (CCP)
2. Bought 30 CCP at $25.6-ROTH IRA:Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
CSH.UN Stock Quote - Chartwell Retirement Residences (CSH.UN:TOR)
4. Sold 100 Chartwell at C$12.92: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
CIO Stock Quote - City Office REIT Inc (CIO)
8. Eliminated CIO: Sold 100 at $13.5: Update For Equity REIT Basket Strategy As Of 7/28/16 - South Gent | Seeking Alpha
Item # 5. Bought 100 CIO at $11.4: Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
1. Sold 50 CIO at $12.38: Update For Equity REIT Basket Strategy As Of 3/7/16 - South Gent | Seeking Alpha
2. BOUGHT CIO at $11.12: Update For REIT Basket Strategy As Of 11/24/15 - South Gent | Seeking Alpha
CUF.UN Stock Quote - Cominar Real Estate Investment Trust (CUF.UN:TOR)
1. Averaged Down: Bought 200 Cominar REIT at C$14.79-Update For Equity REIT Basket Strategy As Of 12/16/15 - South Gent | Seeking Alpha
2. Bought 30 CCP at $25.6-ROTH IRA:Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
CSH.UN Stock Quote - Chartwell Retirement Residences (CSH.UN:TOR)
4. Sold 100 Chartwell at C$12.92: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
CIO Stock Quote - City Office REIT Inc (CIO)
8. Eliminated CIO: Sold 100 at $13.5: Update For Equity REIT Basket Strategy As Of 7/28/16 - South Gent | Seeking Alpha
Item # 5. Bought 100 CIO at $11.4: Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
1. Sold 50 CIO at $12.38: Update For Equity REIT Basket Strategy As Of 3/7/16 - South Gent | Seeking Alpha
2. BOUGHT CIO at $11.12: Update For REIT Basket Strategy As Of 11/24/15 - South Gent | Seeking Alpha
CUF.UN Stock Quote - Cominar Real Estate Investment Trust (CUF.UN:TOR)
1. Averaged Down: Bought 200 Cominar REIT at C$14.79-Update For Equity REIT Basket Strategy As Of 12/16/15 - South Gent | Seeking Alpha
DIR.UN Stock Quote - Dream Industrial Real Estate Investment Trust (DIR.UN:TOR)
Bought 200 DIR.UN at C$8.18 Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha (scroll to Canadian REIT section)
3. Added 100 DIR:CA at C$8.05:Update For Equity REIT Basket Strategy As Of 5/19/16
- South Gent | Seeking Alpha
Equity REIT Basket Strategy: Added 200 Of The Canadian REIT Dream Industrial At C$9.03 - South Gent | Seeking Alpha
Digital Realty Trust Inc. 6.35% Cumulative Preferred Series I Stock (DLR.PI)
5. Sold 100 of 150 DLRPRI at $26.38:Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
DRG.UN Stock Quote - Dream Global Real Estate Investment Trust (DRG.UN:TOR)
Bought 200 DIR.UN at C$8.18 Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha (scroll to Canadian REIT section)
3. Added 100 DIR:CA at C$8.05:Update For Equity REIT Basket Strategy As Of 5/19/16
- South Gent | Seeking Alpha
Equity REIT Basket Strategy: Added 200 Of The Canadian REIT Dream Industrial At C$9.03 - South Gent | Seeking Alpha
Digital Realty Trust Inc. 6.35% Cumulative Preferred Series I Stock (DLR.PI)
5. Sold 100 of 150 DLRPRI at $26.38:Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
DRG.UN Stock Quote - Dream Global Real Estate Investment Trust (DRG.UN:TOR)
3. Added 100 DRG-UN.TO at C$9.11: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
Added 200 DRG:CA At C$8.92 - South Gent | Seeking Alpha
EPR.PC Stock Quote - EPR Properties 5.75% Cumulative Convertible Preferred Series C (EPR.PC)
EPR.PC Stock Quote - EPR Properties 5.75% Cumulative Convertible Preferred Series C (EPR.PC)
3. Sold 50 EPRPRC-Roth IRA:Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
EQC.PD Stock Quote - Equity Commonwealth 6.5% Cumulative Convertible Preferred Series D (EQC.PD )
Item # 1. Sold 50 EQCPRD at $26.63: Update For Equity REIT Basket Strategy As Of 6/1/2016 - South Gent | Seeking Alpha
Item # 1. Bought 50 EQCPRD at $24.71-UPDATE For Equity REIT Basket Strategy As Of 2/12/16 - South Gent | Seeking Alpha
FREL Fund Quote - Fidelity MSCI Real Estate Index ETF (FREL)
Item #1. Sold FREL at $23.84 (a Commission Free ETF at Fidelity):Update For Equity REIT Basket Strategy As Of 6/7/16 - South Gent | Seeking Alpha
GPT Stock Quote - Gramercy Property Trust Stock (GPT)(CSG & GPT merged/GPT Underwent a 1 for 4 reverse split after I sold out of my position)
FREL Fund Quote - Fidelity MSCI Real Estate Index ETF (FREL)
Item #1. Sold FREL at $23.84 (a Commission Free ETF at Fidelity):Update For Equity REIT Basket Strategy As Of 6/7/16 - South Gent | Seeking Alpha
GPT Stock Quote - Gramercy Property Trust Stock (GPT)(CSG & GPT merged/GPT Underwent a 1 for 4 reverse split after I sold out of my position)
Item # 2. Sold 122+ GPT at $8.424-Roth IRA: Update For Equity REIT Basket Strategy As Of 4/12/16 - South Gent | Seeking Alpha
Item # 1. Sold 699+ Gramercy REIT (NYSE:GPT) in Two Accounts: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
REIT Basket Strategy Added 100 CSG At $7.74 - South Gent | Seeking Alpha (3/28/15 Post)
Item # 1. Sold 699+ Gramercy REIT (NYSE:GPT) in Two Accounts: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
REIT Basket Strategy Added 100 CSG At $7.74 - South Gent | Seeking Alpha (3/28/15 Post)
HR Stock Quote - Healthcare Realty Trust Inc. (HR)
Item # 2. Sold Lower Yielding HR at $26.33: Update For REIT Basket Strategy As Of 10/19/15 - South Gent | Seeking Alpha
Item # 2. Bought 50 HR at $23.95-Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
Item # 2. Sold Lower Yielding HR at $26.33: Update For REIT Basket Strategy As Of 10/19/15 - South Gent | Seeking Alpha
Item # 2. Bought 50 HR at $23.95-Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
ITEM # 1. Bought 150 HTPRD at $25.2: Update For Equity REIT Basket Strategy As Of 7/15/16 - South Gent | Seeking Alpha
ITEM # 1. Bought 50 HT at $18.25-Roth IRA Account: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
Item # 2. Sold 50 HTA at $26.25-Update For REIT Basket Strategy As Of 10/28/15 - South Gent | Seeking Alpha
Item # 5. Bought 50 HTA at $23.45: Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Inland Real Estate Corporation Stockholders Approve Acquisition by Funds Managed by DRA Advisors LLC (no longer a public company)
Item # 5. Bought 50 HTA at $23.45: Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Inland Real Estate Corporation Stockholders Approve Acquisition by Funds Managed by DRA Advisors LLC (no longer a public company)
Item # 1. Sold 204+ IRC at $10.64-Satellite Taxable Account: Update For Equity REIT Basket Strategy As Of 1/11/16 - South Gent | Seeking Alpha
Item # 2. Added 50 IRC at $9.56-Satellite Taxable-Update For REIT Basket Strategy As Of 8/24/15 - South Gent | Seeking Alpha
Item # 2. Added 50 IRC at $9.56-Satellite Taxable-Update For REIT Basket Strategy As Of 8/24/15 - South Gent | Seeking Alpha
Item # 4. Sold 50 IRM at $33.82:Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
Item # 3. Bought 50 IRM at $25.7: Update For Equity REIT Basket Strategy As Of 1/11/16 - South Gent | Seeking Alpha
Item # 1. Sold 200 IRT at $8.69 (highest cost shares in Schwab Taxable Account); Item # 2. Sold Highest Cost IRT Lot Roth IRA Accounts 200 Shares at $9.05; Item # 3. Sold Highest Cost IRT Lot Fidelity Roth IRA at $9.1: Update For Equity REIT Basket Strategy As Of 7/28/16 - South Gent | Seeking Alpha
Item # 1. Averaged Down: Bought 50 IRT at $6.18: Update For The Equity REIT Basket Strategy As Of 2/22/16 - South Gent | Seeking Alpha
Item # 2. Added 100 IRT at $6.8 as a Trade-IB Account: Update For EQUITY REIT Basket Strategy As Of 1/29/16 - South Gent | Seeking Alpha
Item # 1. Sold 100 of 600 IRT at $7.74: Update For Equity REIT Basket Strategy As Of 12/29/15 - South Gent | Seeking Alpha
Item # 1. Sold 100 of 600 IRT at $7.74: Update For Equity REIT Basket Strategy As Of 12/29/15 - South Gent | Seeking Alpha
Item # 4. SOLD 200 LXP at $10.85: Highest Cost Shares-Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
Item # 1 Sold 100 LXP at 150 in Vanguard Roth IRA Account at $9.86: Update For Equity REIT Basket Strategy As Of 6/24/16 - South Gent | Seeking Alpha
Item # 4 Added 150 to LXP (50 in IB account at $6.95):Update For Equity REIT Basket Strategy As Of 1/21/16 - South Gent | Seeking Alpha
Item # 2. ADDED 50 LXP AT $7.73 ROTH IRA and 100 in IB account at $7.8): Update For Equity REIT Basket Strategy As Of 1/11/16 - South Gent | Seeking Alpha
Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha-Bought 50 LXP at $8.49-Roth IRA
Added To LXP At $9.85-Roth IRA - South Gent | Seeking Alpha
Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha-Bought 50 LXP at $8.49-Roth IRA
Added To LXP At $9.85-Roth IRA - South Gent | Seeking Alpha
2. Sold 250 LXP on Ex-Dividend Date-Taxable Accounts: Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
4. Averaged Down: Bought 50 LXP at $7.89-A Roth IRA Account: Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Item # 3. Sold 52 MPW-Highest Remaining Cost Lot in a Satellite Taxable Account at $15.4: Update For Equity REIT Basket Strategy As Of 6/24/16 - South Gent | Seeking Alpha
Item # 1. Sold 250 of Remaining 550 MPW at $14.32: Update For Equity REIT Basket Strategy As Of 5/19/16 - South Gent | Seeking Alpha
2. Sold 100 of 650 MPW at $14 (highest cost lot) Roth IRA-Update For Equity REIT Basket Strategy As Of 5/5/16 - South Gent | Seeking Alpha
2. Sold 100 of 650 MPW at $14 (highest cost lot) Roth IRA-Update For Equity REIT Basket Strategy As Of 5/5/16 - South Gent | Seeking Alpha
Item # 4. Added 50 MPW at $9.84-Satellite Taxable Account: UPDATE For Equity REIT Basket Strategy As Of 2/12/16 - South Gent | Seeking Alpha
Item # 3. Averaged Down: Bought 100 MPW at $10.42-Update For Equity REIT Basket Strategy As Of 1/21/16 - South Gent | Seeking Alpha
3. Averaged Down: Bought 50 MPW at $11.4-Satellite Taxable: Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
NVU.UN Stock Quote - Northview Apartment Real Estate Investment Trust (NVU.UN:TOR)
3. Sold 200 Northview Apartment at C$19.72: Update For Portfolio Positioning And Management As Of 4/29/16 - South Gent | Seeking Alpha
Item # 3. Added 100 Northview Apartment Real Estate at C$18.27: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
1. Bought 100 Northern Property REIT (now called Northview Apartments)- Update For REIT Basket Strategy As Of 10/19/15 - South Gent | Seeking Alpha
3. Averaged Down: Bought 50 MPW at $11.4-Satellite Taxable: Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
NVU.UN Stock Quote - Northview Apartment Real Estate Investment Trust (NVU.UN:TOR)
3. Sold 200 Northview Apartment at C$19.72: Update For Portfolio Positioning And Management As Of 4/29/16 - South Gent | Seeking Alpha
Item # 3. Added 100 Northview Apartment Real Estate at C$18.27: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
1. Bought 100 Northern Property REIT (now called Northview Apartments)- Update For REIT Basket Strategy As Of 10/19/15 - South Gent | Seeking Alpha
NWH.UN Stock Quote - Northwest Healthcare Properties Real Estate Investment Trust (NWH.UN:TOR)
Item # 1. Added 100 NWN.UN at C$9.58: Update For Equity REIT Basket Strategy As Of 5/5/16 - South Gent | Seeking Alpha
Bought 300 at NWN.UN at C$7.68 Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha (scroll to Canadian REIT section)
REIT Basket Strategy: Added 100 Northwest Healthcare Properties REIT At C$8.3 - South Gent | Seeking Alpha
Item # 1. Added 100 NWN.UN at C$9.58: Update For Equity REIT Basket Strategy As Of 5/5/16 - South Gent | Seeking Alpha
Bought 300 at NWN.UN at C$7.68 Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha (scroll to Canadian REIT section)
REIT Basket Strategy: Added 100 Northwest Healthcare Properties REIT At C$8.3 - South Gent | Seeking Alpha
Item # 6. Sold 100 OHI at $37.28: Update For Equity REIT Basket Strategy As Of 8/27/16 - South Gent | Seeking Alpha
Item # 2. Added 50 OHI at $32.5 Roth IRA: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
O Stock Quote - Realty Income Corp. (O)
Item # 2. Added 50 OHI at $32.5 Roth IRA: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
O Stock Quote - Realty Income Corp. (O)
Item # 1 Sold 100 Realty Income at $52.37-Update For Equity REIT Basket Strategy As Of 1/21/16 - South Gent | Seeking Alpha-Stocks, Bonds & Politics: Bought 100 Realty Income (O) at $36.96-Item # 6 Bought 100 Realty Income (O) at $36.96
RNP Stock Quote - Cohen & Steers REIT & Preferred Income Fund Inc. (RNP)
Item # 6. Sold 50 of 100 RNP at $18.95:Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
Item # 6. Sold 50 of 100 RNP at $18.95:Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
Item # 4. Bought 50 of the CEF RNP at $17.14: Update For REIT Basket Strategy As Of 9/17/15 - South Gent | Seeking Alpha
SNR Stock Quote - New Senior Investment Group Inc. (SNR)
Item # 6. Sold 108+ SNR at $11.76 & Item # 7. SOLD Highest Cost Lot SNR Lot in Another Taxable Account-Sold 50 at $11.85: Update For Equity REIT Basket Strategy As Of 7/28/16 - South Gent | Seeking Alpha
Item # 2. Added 100 SNR at $10.2: Update For Equity REIT Basket Strategy As Of 6/1/2016 - South Gent | Seeking Alpha
Item # 6. Sold 108+ SNR at $11.76 & Item # 7. SOLD Highest Cost Lot SNR Lot in Another Taxable Account-Sold 50 at $11.85: Update For Equity REIT Basket Strategy As Of 7/28/16 - South Gent | Seeking Alpha
Item # 2. Added 100 SNR at $10.2: Update For Equity REIT Basket Strategy As Of 6/1/2016 - South Gent | Seeking Alpha
Item # 5. Added 50 SNR at $8.41+: UPDATE For Equity REIT Basket Strategy As Of 2/12/16 - South Gent | Seeking Alpha
Item # 1. Added 50 SNR at $9.1: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
Bought Back 50 SNR at $10 (IB Account): Update For Equity REIT Basket Strategy As Of 11/5/15 - South Gent | Seeking Alpha
Item # 1. Averaged Down-Bought 50 SNR at $9.95-Roth IRA: Update For REIT Basket Strategy As Of 10/5/15 - South Gent | Seeking Alpha
SRC Stock Quote - Spirit Realty Capital Inc (SRC)
4. Sold 154+ Spirit Realty at $11.17+ Roth IRA: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
Item # 1. Added 50 SNR at $9.1: Update For Equity REIT Basket Strategy As Of 11/16/15 - South Gent | Seeking Alpha
Bought Back 50 SNR at $10 (IB Account): Update For Equity REIT Basket Strategy As Of 11/5/15 - South Gent | Seeking Alpha
Item # 1. Averaged Down-Bought 50 SNR at $9.95-Roth IRA: Update For REIT Basket Strategy As Of 10/5/15 - South Gent | Seeking Alpha
SRC Stock Quote - Spirit Realty Capital Inc (SRC)
4. Sold 154+ Spirit Realty at $11.17+ Roth IRA: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
Item # 2. Pared STAG Again: Sold 54 Shares at $23.81:Update For Equity REIT Basket Strategy As Of 7/1/16 - South Gent | Seeking Alpha
Item # 2. Sold 50 of 240 STAG at $22.74-Highest Cost Lot: Update For Equity REIT Basket Strategy As Of 6/24/16 - South Gent | Seeking Alpha
2. Sold 133+ STAG at $19.61: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
2. Sold 133+ STAG at $19.61: Update For Equity REIT Basket Strategy As Of 3/21/16 - South Gent | Seeking Alpha
Item # 2. Bought 50 STAG at $15.75: UPDATE For Equity REIT Basket Strategy As Of 2/12/16 - South Gent | Seeking Alpha
Item # 2. Averaged Down: Added 50 STAG at $17.55: Update For Equity REIT Basket Strategy As Of 1/21/16 - South Gent | Seeking Alpha
Item # 2. Added 30 STAG at $17.31-Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Item # 1. Bought 100 Stag Industrial at $19.19-Update For REIT Basket Strategy As Of 8/24/15 - South Gent | Seeking Alpha
Item # 1. Added 50 XHR at $14.55: Update For Equity REIT Basket Strategy As Of 4/12/16 - South Gent | Seeking Alpha
Item # 1. Bought 50 Xenia Hotels and Resorts (NYSE:XHR) at $14.98-Roth IRA: Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
Item # 2. Added 30 STAG at $17.31-Update For REIT Basket Strategy As Of 9/8/15 - South Gent | Seeking Alpha
Item # 1. Bought 100 Stag Industrial at $19.19-Update For REIT Basket Strategy As Of 8/24/15 - South Gent | Seeking Alpha
Item # 1. Added 50 XHR at $14.55: Update For Equity REIT Basket Strategy As Of 4/12/16 - South Gent | Seeking Alpha
Item # 1. Bought 50 Xenia Hotels and Resorts (NYSE:XHR) at $14.98-Roth IRA: Update For Equity REIT Basket Strategy As Of 4/6/16 - South Gent | Seeking Alpha
ITEM # 2. Bought 100 WPT Industrial at USD$11.04: Update For Equity REIT Basket Strategy As Of 7/15/16 - South Gent | Seeking Alpha
General Discussions:
Interest Rate Cycles and REIT Stocks at Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
Why Own Equity REITs: Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha
Interest Rate Cycles and REIT Stocks at Update For REIT Basket Strategy As Of 8/11/15/Interest Rate Cycles And REIT Stock Prices - South Gent | Seeking Alpha
Why Own Equity REITs: Update For Equity REIT Basket Strategy As Of 7/24/15 - South Gent | Seeking Alpha
No comments:
Post a Comment